Which Country Flag Is Yellow Blue and Red How Many Calories in a 12 Italian Sub Sandwich
This is a list of flags used in Italy. For more information about the national flag, visit the article Flag of Italy.
National flags [edit]
Flag | Date | Use | Description |
---|---|---|---|
1 January 1948 | National flag | A tricolour featuring three equally sized vertical pales of green, white and red, national colours of Italy, with the green at the hoist side (proportions 3:2). | |
9 November 1947 | Civil ensign | The flag of Italy with a shield divided into four squares representing the four Maritime Republics: Venice (represented by the Lion of Saint Mark, top left), Genoa (top right), Amalfi (bottom left), and Pisa (represented by their respective crosses). The ensign is similar to the one used by the Italian Navy, with the exception that the lion is not holding a sword, the emblem is not crowned, and the book of the Gospel is open. | |
24 October 2003 | State ensign | The flag of Italy with the State Emblem. |
Military flags [edit]
Flag | Date | Use | Description |
---|---|---|---|
9 November 1947 | Naval ensign | The flag of Italy with a naval crown and a shield divided into four squares representing the four Maritime Republics: Venice (represented by the lion, top left), Genoa (top right), Amalfi (bottom left), and Pisa (represented by their respective crosses). | |
9 November 1947 | Naval jack | A shield divided into four squares representing the four Maritime Republics: Venice (represented by the lion, top left), Genoa (top right), Amalfi (bottom left), and Pisa (represented by their respective crosses). |
Army rank flags [edit]
Flag | Date | Use | Description |
---|---|---|---|
- | Four-star general | White flag with four red stars | |
- | General of army corps | White flag with three red stars | |
- | Divisional general | White flag with two red stars | |
- | General of brigade | White flag with one red star |
[edit]
Flag | Date | Use | Description |
---|---|---|---|
- | Commander-in-chief of the Italian Navy | A square edged in blue and divided into four squares representing the four Maritime Republics: Venice (represented by the lion, top left), Genoa (top right), Amalfi (bottom left), and Pisa (represented by their respective crosses). | |
- | Chief of staff of the Italian Navy | A blue flag with yellow line and with four yellow stars | |
- | Squadron admiral of the Italian Navy | A blue flag with three yellow stars | |
- | Rear admiral of the Italian Navy | A blue flag with one yellow star |
Standards [edit]
Flag | Date | Use | Description |
---|---|---|---|
1965–1990 | Standard of the President of Italy | A square blue flag with the Emblem of Italy in the middle. | |
1990–1992 | Standard of the President of Italy | A square blue flag with the flag of Italy in the middle. | |
1992–2000 | Standard of the President of Italy | A square blue flag with the Emblem of Italy in the middle. | |
4 November 2000–17 January 2003 | Standard of the President of Italy | A square blue flag, with in the middle the flag of the Napoleonic Italian Republic, with the golden Emblem of Italy on the green square. | |
17 January 2003–14 April 2006 | Standard of the President of Italy | A square blue flag, with in the middle the flag of the Napoleonic Italian Republic, with the golden Emblem of Italy on the green square. | |
14 April 2006 | Standard of the President of Italy | A square blue flag, with in the middle the flag of the Napoleonic Italian Republic, with the golden Emblem of Italy on the green square. | |
16 May 1986 | Standard of a Substitute President of Italy | A square white flag with blue border, with the Emblem of Italy in the middle. | |
17 July 2008 | Standard of the Prime Minister of Italy | A square blue flag with two golden lines and with the Emblem of Italy (in natural colours) in the middle. | |
23 April 2002 | Standard of the Minister of Defence | A square blue flag with two golden lines and with a star and the symbols of four Italian Armed Forces in the middle. | |
- | Standard of the Civil Authorities | A square white flag with two blue lines and with the Emblem of Italy (in natural colours) in the middle. |
Historical flags [edit]
Preunification era [edit]
Flag | Date | Use | Description |
---|---|---|---|
697–1797 | Flag of The Republic of Venice | A gold Lion of St. Mark on a field of dark red accompanied by six sestiere on the fly. | |
800–1420 | Flag of The Judicate of Arborea | A White Field with a Tree in the center. | |
831–1091 | Flag of the Emirate of Sicily | A Simple Green Field. | |
1000–1406 | Flag of The Republic of Pisa | A Red Field with a White Cross in the center. | |
1115–1251 | 1st Flag of The Republic of Florence | A red field with centred white cross. | |
1160–1200 | 1st Flag of The Republic of Lucca | A Horizontal Bicolor of White and Red, similar to the polish flag. | |
1171–1277 | 1st Flag of Milan | A White Field with a Red Maltese cross in the center with 3 sestiere on the fly. | |
13th century | 1st Flag of The Republic of Siena | A black field with a white stripe and 3 sestiere on the fly. | |
1200–1799 | 2nd Flag of The Republic of Lucca | A Blue Field with a Golden diagonal stripe with the word Libertas. | |
1176–1395 | Flag of The Commune of Milan | A white field with centred red cross, the same of The Flag of England, both coming from Genoa. | |
1251–1569 | 2nd Flag of The Republic of Florence | A White Field with a Red Fleur-de-lis lily in the Center. | |
1258–1266 | Banner of Manfred, King of Sicily | A White Swallowtail Flag with a Black Eagle in the center. | |
1259–1323 | Flag of The Republic of Sassari | 4 quartered field. a white cross in the 1st and 4th quarter (blue) and a white tower in the 2nd and 3rd quarter (red). | |
1266–1442 | Flag of The Kingdoms of Sicily and Naples under The Capetian House of Anjou | A Blue Field with Several Fleur-de-lis and a red label. | |
1266–1442 | Flag of The Kingdoms of Sicily and Naples under The Capetian House of Anjou (Variant) | A Blue Field with Several Fleur-de-lis and a red label. | |
1266–1442 | Flag of The Kingdoms of Sicily and Naples under The Capetian House of Anjou (Variant) | A Blue Field with Several Fleur-de-lis and a red label. | |
1277–1395 | 2nd Flag of Milan | A white field with a blue snake devouring a man in the center. | |
1282–1296 | 1st Flag of The Kingdom of Sicily under The Crown of Aragon | The Aragonese Senyera in the first and fourth quarters and the Eagle of Sicily in the second and third quarters. | |
1290–1555 | 2nd Flag of The Republic of Siena | A Horizontal Bicolour of white and black. | |
1296–1410 | 2nd Flag of The Kingdom of Sicily under The Crown of Aragon | Similar to the Aragonese Senyera, but with 2 white triangles with a eagle inside of both triangles. | |
1339–1797 | Flag of The Republic of Genoa | A white field with centred red cross, similar to The Flag of England, but with five sestiere on the fly. | |
1395–1499 | State Flag ( Vexillum publicum ) of the City of Milan | A white field with centred red cross, similar to The Flag of England. | |
1395–1499 | 3rd Flag of Milan | the Imperial Eagle of the Holy Roman Empire in the first and fourth quarters and the Snake of Milan in the second and third quarters. | |
1398–1701 | 1st Flag of The Principality of Piombino | A white field with a chess themed diagonal red stripe. | |
1410–1516 | 3rd Flag of The Kingdom of Sicily under The Crown of Aragon | An inverted version of the previous flag. | |
1416–1785 | Flag of The Duchy of Savoy | A red field with centred white cross. | |
1442–1516 | Flag of The Kingdom of Naples under The Crown of Aragon | The Aragonese Senyera in the first and fourth quarters and the stripes of The Árpád dynasty, The Fleur-de-lis of Anjou and The Cross of Jerusalem in the second and third quarters. | |
1443–1523 | 1st Flag of The Duchy of Urbino | A Banner of Arms with the symbols of the Holy Roman Empire, The House of Montefeltro and The Papal States. | |
1447-1450 | State flag ( Vexillum publicum ) of the Golden Ambrosian Republic | A white field with centred red cross, with the republic's seal. | |
1452–1830 | 1st Flag of The Duchy of Modena and Reggio | A crowned white eagle on a blue field. | |
1473–1829 | Flag of The Duchy of Massa and Carrara | A White field with the coat of arms in the center. | |
1499–1526 | 4th Flag of Milan (Under French rule) | the French royal flag in the first and fourth quarters and the Snake of Milan in the second and third quarters. | |
1523–1625 | 2nd Flag of The Duchy of Urbino | A yellow swallow-tailed field with a disc which contains the symbol of The House of Montefeltro. | |
1545–1731 | 1st Flag of The Duchy of Parma and Piacenza | A Yellow field with 6 blue Fleur-de-lis in the center. | |
1562–1737 | 1st Flag of The Grand Duchy of Tuscany | A White Field with The Coat of Arms of The Medici Family in the Center. | |
1701–1803 | 2nd Flag of The Principality of Piombino | A white field with the coat of arms in the center. | |
1765–1800, 1815–1848 & 1849–1860 | 2nd Flag of The Grand Duchy of Tuscany | A Horizontal Tricolour of red, white and red with The Greater Coat of Arms in the center. | |
1785–1802 | 1st Flag of The Kingdom of Sardinia | Blue with the cross of savoy occupying one quarter of the field and placed in the canton. | |
1799–1801 | 3rd Flag of The Republic of Lucca | A Horizontal Tricolour of green, white and red. | |
1801–1805 | 4th and Final Flag of The Republic of Lucca | A White field with a centered red diamond and with a blue border. | |
1801–1807 | Flag of The Kingdom of Etruria | 5 Stripes alternating of Blue and White with the coat of arms in the center. | |
1802–1814 | 2nd Flag of The Kingdom of Sardinia | Blue with the St George's Cross and four heads of Moors occupying one quarter of the field and placed in the canton. | |
1814–1816 | 3rd Flag of The Kingdom of Sardinia | Blue with the cross of savoy and 2 St George's Crosses in the 1st and 4th quarters (one of them with four heads of Moors) occupying one quarter of the field and placed in the canton. | |
1815–1818 | 1st Flag of The Duchy of Lucca | A Horizontal Bicolour of yellow and red. | |
1815–1847 | 2nd Flag of The Duchy of Parma and Piacenza | A Vertical Bicolour of red and white. | |
1815–1848 & 1849–1860 | 2nd Flag of The Grand Duchy of Tuscany (Lesser Arms Variant) | A Horizontal Tricolour of red, white and red with The Lesser Coat of Arms in the center. | |
1815–1866 | Flag of The Kingdom of Lombardy–Venetia | A Yellow Field bordered with black triangles and with the Austrian Eagle in the center. | |
1816–1848 | 4th Flag of The Kingdom of Sardinia | Blue with a combination of the crosses of savoy and St George occupying one quarter of the field and placed in the canton. | |
1816–1848 & 1849–1860 | Flag of The Kingdom of the Two Sicilies | A White Field with The Arms of The King of the Two Sicilies in the center. | |
1818–1824 | 2nd Flag of The Duchy of Lucca | A White Field with the coat of arms in the center and a bicolour of yellow and red in the canton. | |
1824–1847 | 3rd and Final Flag of The Duchy of Lucca | Similar to the previous flag. | |
1830–1859 | 2nd Flag of The Duchy of Modena and Reggio | A horizontal tricolour of red, white and red with a centred vertical tricolour of blue, white and blue with the coat of arms in the center. | |
1830–1859 | 2nd Flag of The Duchy of Modena and Reggio (Civil variant) | A horizontal tricolour of red, white and red with a centred vertical tricolour of blue, white and blue. | |
1848–1849 | 3rd Flag of The Duchy of Parma and Piacenza | A Horizontal Bicolour of yellow and blue. | |
1850–1851 | 4th Flag of The Duchy of Parma and Piacenza | 12 Spinning Stripes alternating of blue and yellow. | |
1851–1859 | 5th and Final Flag of The Duchy of Parma and Piacenza | 8 Spinning Stripes alternating of blue and yellow with a red border. |
Napoleonic era [edit]
Flag | Date | Use | Description |
---|---|---|---|
1797 | Flag of the Cispadane Republic | A tricolour flag in horizontal bands with the top red, the white in the centre and the green at the bottom. In the centre was also the emblem of the republic, while on the sides the letters "R" and "C" were shown, the initials of the two words that form the name of the "Repubblica Cispadana". The coat of arms of the Cispadan Republic contained a quiver with four arrows that symbolized the four cities of the Cispadan congress. | |
1798–1802 | Flag of the Transpadane Republic | A tricolour featuring three equally sized vertical pales of green, white and red, national colours of Italy, with the green at the hoist side. | |
1797–1798 | Flag of the Cisalpine Republic | A tricolour flag in horizontal bands with the top green, the white in the centre and the red at the bottom. | |
1798–1802 | Flag of the Cisalpine Republic | A square tricolour featuring three equally sized vertical pales of green, white and red, national colours of Italy, with the green at the hoist side. | |
1802–1805 | Flag of the Italian Republic | A composition formed by a green square inserted in a white diamond, in turn included in a red box. | |
1802–1805 | Naval Flag of the Italian Republic | A composition formed by a green square inserted in a white diamond, in turn included in a red box. | |
1805–1814 | Flag of The Kingdom of Italy | A composition formed by a green rectangle inserted in a white diamond, in turn included in a red box, with an imperial eagle in the center. | |
1805-1814 | Flag of The Principality of Lucca and Piombino | A Horizontal Tricolour of Blue, White and Red | |
1806-1808 | 1st Flag of The Napoleonic Kingdom of Naples | A Horizontal Tricolour of White, Red and Black | |
1808-1811 | 2nd Flag of The Napoleonic Kingdom of Naples | A composition formed by a white diamond, in turn included in a red and black box, with the coat of arms in the center. | |
1811-1815 | 3rd Flag of The Napoleonic Kingdom of Naples | A Blue field with a chess themed border of red and white and the coat of arms off-centred toward the hoist. | |
1811-1815 | 3rd Flag of The Napoleonic Kingdom of Naples (Civil variant) | A Blue field with a chess themed border of red and white. |
Unification and Kingdom of Italy [edit]
Flag | Date | Use | Description |
---|---|---|---|
1831 | Flag of the Italian United Provinces | A tricolour featuring three equally sized vertical pales of green, white and red, national colours of Italy, with the green at the hoist side. | |
1831 | Flag of the Young Italy | A tricolour flag in horizontal bands with the top red, white in the centre and green at the bottom, with the inscription "UNIONE, FORZA E LIBERTA'!!" | |
1848 | Flag of the Grand Duchy of Tuscany during the First Italian Independence War | The flag bears the coat of arms of the Habsburg-Lorraine family, decorated with Italian tricolours; note, however, that the coat of arms bears the red-white-red flag of Austria, the opponent of Italian unification. | |
1848/1849 | Flag of the Kingdom of the Two Sicilies | A white flag with Two Sicilies coat of arms, with red and green border. | |
1848–1849 | Flag of the Kingdom of Sicily | An Italian tricolour with a trinacria in the center. | |
1848–1849 | Flag of the Republic of San Marco | An Italian tricolour with a white canton bearing the Lion of Saint Mark. | |
1848–1849 | Flag of the Free Cities of Menton and Roquebrune | An Italian tricolour with two hands clasping and with the inscription "Menton et Roquebrun ville libre". | |
1848–1849 | Flag of the Grand Duchy of Tuscany | An Italian tricolour with the tuscan arms | |
1848–1947 | Civil flag of the Kingdom of Sardinia from 1848–1861 and from 1861 of the Kingdom of Italy) | An Italian tricolour with House of Savoy shield in the middle. | |
1849 | War flag of the Roman Republic The state flag had no letters. | An Italian tricolour with two "R"s (Repubblica Romana) in the center. | |
1859–1860 | Flag of the United Provinces of Central Italy | An Italian tricolour. | |
1860–1861 | Flag of the Kingdom of the Two Sicilies | An Italian tricolour with the arms of the King of the Two Sicilies in the center. | |
1861–1946 | State flag of the Kingdom of Sardinia from 1848–1861 and from 1861 of the Kingdom of Italy and the Naval ensign of the Regia Marina | An Italian tricolour with Savoy shield and Royal crown in the middle. | |
1860–1946 | War flag of the Regio Esercito | A square Italian tricolour with Savoy shield and simplified Royal crown in the middle. | |
1879–1900 | Naval jack of the Regia Marina | A square Savoy shield with blue border. | |
1900–1947 | Naval jack of the Regia Marina | A rectangular Savoy shield with blue border. | |
1880–1946 | Royal Standard of the King of Italy | A blue flag with a eagle with crown and four crown at corners. | |
1880–1946 | Royal Standard of the Prince of Piedmont | A blue flag with a eagle with crown in the middle and four crown at corners. | |
1927–1943 | Standard of the Head of Government and Duce of Fascism | A blue flag with a yellow line and a yellow fasces in the middle. | |
1927–1943 | Standard of a State Minister | A white flag with a blue line and a blue fasces in the middle. | |
1927–1943 | Standard of a State Subsecretary | A white flag with a blue fasces in the middle. | |
1927–1943 | Standard of the Minister of the Regia Marina | A blue flag with a yellow line and a yellow anchor dominated by a yellow crown in the middle. | |
1927–1943 | Standard of the Minister of the Regia Aereonautica | A blue flag with a red line and a red eagle dominated by a red crown in the middle. | |
1936–1943 | Standard of the Viceroy of Italian East Africa | A white flag with blue border, with the Savoy shield in the middle and four fasces at corners. | |
1936–1945 | Flag of the Colonna Italiana | A tricolour flag with a red dagger and the red letters "G" and "L". | |
1939–1943 | Standard of the Lieutenant General of Albania | A white flag with blue border and a red line, with fasces dominated by a crown in the middle. | |
1943–1945 | Flag of the Italian Social Republic | An Italian tricolour. | |
1943–1945 | War flag of the Italian Social Republic | An Italian tricolour with dark-grey eagle clutching a fasces in the center. | |
1943–1945 | Flag of the National Liberation Committee | An Italian tricolour with a star inside which is the word "CLN". | |
1943–1945 | Flag of the Tuscan Liberation Committee | ||
1943–1945 | Flag of the Brigate Garibaldi | An Italian tricolour with a red star in the center. |
Italian Republic [edit]
Flag | Date | Use | Description |
---|---|---|---|
1945–1992 | Flag of the Italian ethnic minority[1] in Yugoslavia | An Italian tricolour with a red star in the center. | |
1950–1960 | Flag of the Trust Territory of Somaliland | An Italian tricolour. | |
1946–2003 | Flag of Italy | An Italian tricolour. | |
2003--2006 | Flag of Italy | An Italian tricolour. | |
2006- | Flag of Italy | An Italian tricolour. |
Regional flags [edit]
Official regional flags [edit]
Ordinary regions [edit]
Flag | Year of adoption | Use |
---|---|---|
1999 | Flag of Abruzzo | |
2001 (modified in 2011) | Flag of Apulia | |
1995 | Flag of Basilicata | |
1995 | Flag of Calabria | |
Flag of Campania | ||
1995 | Flag of Emilia-Romagna | |
Flag of Lazio | ||
1997 | Flag of Liguria | |
1975 | Flag of Lombardy | |
1995 | Flag of Marche | |
Flag of Molise | ||
1995 | Flag of Piedmont | |
1995 | Flag of Tuscany | |
2004 | Flag of Umbria | |
1975 (modified in 1999) | Flag of Veneto |
Autonomous regions [edit]
2006 | Flag of Aosta Valley | |
2001 | Flag of Friuli-Venezia Giulia | |
1950 (modified in 1999) | Flag of Sardinia | |
2000 | Flag of Sicily | |
1995 | Flag of Trentino-Alto Adige/Südtirol |
Other [edit]
Flags of traditional and historical regions [edit]
Flag of Lunezia | |
Flag of Montferrat | |
Flag of Romagna | |
Traditional flag of Lombardy | |
Flag of Elba | |
Flag of Salento | |
Traditional flag of Sardinia | |
Traditional flag of the Julian March (Venezia Giulia) | |
Flag of the Asiago Plateau (Sette Comuni) | |
Flag of Insubria | |
Flag of Occitan Valleys |
Proposed regional flags [edit]
Proposed flag for Emilia-Romagna | |
Proposed flag for Emilia (1990) | |
Proposed flag for Emilia (2000) | |
Proposed flag for Emilia (2003) | |
Proposed flag for Emilia (2019) | |
Proposed flag for Emilia (2021) | |
Proposed flag for Romagna | |
Proposed flag for Romagna (Variant) | |
Proposed flag for Liguria | |
Proposed flag for Lombardy (1910) | |
Proposed flag for Lombardy (1990) | |
Proposed flag for Lombardy (2011) | |
Proposed flag for Lombardy (2015) | |
Proposed flag for Lombardy (2016) | |
Proposed flag for Marche | |
Proposed flag of Marsica | |
Proposed flag for Umbria | |
Proposed flag for Aosta Valley | |
Proposed flag for Trentino | |
Proposed flag for Friuli |
Municipal flags [edit]
Citations [edit]
- ^ Namely Istrian Italians and Dalmatian Italians
References [edit]
- Italy at Flags of the World
batistafrenjudipt.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_Italian_flags
0 Response to "Which Country Flag Is Yellow Blue and Red How Many Calories in a 12 Italian Sub Sandwich"
Post a Comment